| Insurance Agency Awards |
|
|---|---|
| KC Insurance agent of the Year | Fred Ward |
| Seminarian Education Trust Fund Largest Donors |
|
| Jackson Diocese Council | 10216 St. Paul Flowood |
| Biloxi Diocese | Council 9094 Fr. Patrick McAlpine |
| Top Proposer Awards | |
| Overall for State | O.D. Landrum |
| Individual North | Basil Richmond |
| Individual Central | Jim ORourke |
| Individual South | O.D. Landrum |
| Membership Awards | |
| Highest Net Small Council | 15155 - Father Denis J. Harlow Council |
| Highest Net Medium Council | 8054 Charles R. Brill Council |
| Highest Net Large Council | 11934 Gluckstadt Council |
| Highest Net Extra Large Council | 10216 St. Paul Council |
| Highest % - Small Council | 15155 Father Denis J. Harlow Council |
| Highest % - Medium Council | 8054 Charles R. Brill Council |
| Highest % - Large Council | 11934 Gluckstadt Council |
| Highest % - Extra Large Council | 10216 St Paul Council |
| Council Awards | |
| Top Gun Council Awards | 7087, 8054, 10901, 11934, 11956, 15131, 15155, 15382 |
| Honor Council Awards | 802, 848, 898, 4472, 4898, 9094, 9409, 11904, 11995, 12331 |
| Council of Excellence Awards | 6765, 7087, 7915, 8054, 10901, 11934, 11956 |
| Distinguished Council Awards | 7120, 8912, 10216 |
| Stellar Council Awards | 15131, 15155 |
| Keep Christ In Christmas Awards | |
| Assembly 2969 McComb, 7211 Lumberton, 10216 Brandon, 13502 Batesville, 15382 Hattiesburg | |
| Family of the Month 100% Participation Awards | |
| 802, 898, 1605, 1908, 2134, 2180, 5654, 7120, 7915, 9124, 9543, 10443, 10499, 10901, 11934, 11956, 11995, 12271, 15155, 15382 | |
| Persons With Intellectual Disabilities Awards | |
| Most Money Raised | Council 10216 |
| Most Money Raised Per Capita | Council 9409 |
| Poster Contest Winners | |
| Alcohol Abuse (8-11 age group) | Council 4898 Long Beach |
| Drug Abuse (8-11 age group) | Council 4898 Long Beach |
| Alcohol Abuse (12-14 age group) | NO ENTRIES TURNED IN |
| Drug Abuse (12-14 age group) | Lily Brady Petal, MS |
| Essay Contest Winners | |
| Anastasia Walrod | Council 11995 Father R. J. Sorin Council |